Providing you the best range of lt distribution panel, electric power panel, electric control panel and electrical control panel with effective & timely delivery.
₹ 30000 Get Latest Price
Phase | Single Phase |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Brand | Dynamic |
Material | MS |
Bus Bar | Aluminium |
Country of Origin | Made in India |
₹ 35000 Get Latest Price
Phase | Single Phase |
Current Rating | 100A |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Brand | Dynamic |
Material | MS |
Bus Bar | Aluminium |
₹ 35000 Get Latest Price
Phase | Three Phase |
Rated Voltage | 415 V |
Automation Grade | Semi Automatic |
Current Rating | 800A |
Power | 1000kw |
Brand | dynamic earthing and electrical goods |
Material | CRCA |
IP Rating | 65 |
Usage/Application | industrial |
₹ 25000 Get Latest Price
Phase | Three phase |
Current Rating | 100A |
Panel Type | Control |
Rated Voltage | 415 V |
Automation Grade | Automatic |
Rated Current | Upto 2000 Amps |
Usage/Application | Industrial |
Arvind Kumar (Proprietor)
Dynamic Earthing & Electrical Goods
Property No-237, Industrial Area-A, Vijay Nagar
Guru Arjan Dev Nagar, Ludhiana - 141003, Punjab, India